Super cool!!!
Don, it was mostly IS users that got affected.
Norio, some interesting stats. Look at the delay that went down on the 25th of this month.
Daily Graph:
Legend Min Max Avg Last Availability
Telkom-JHB 844 5539 1667 1850 100.00%
IS-JHB 1333 4815 1676 1663 70.18%
IS-CPT 1408 5032 1853 1971 70.03%
Telkom-CPT 860 6732 1869 4358 100.00%
MWEB-CPT 1696 5807 2185 2846 100.00%
MWEB-JHB 1456 9623 1935 2521 100.00%
Weekly Graph:
Legend Min Max Avg Last Availability
Telkom-JHB 1159 6307 2492 1507 96.88%
IS-JHB 1451 8988 3057 1712 83.84%
IS-CPT 1451 7002 2913 2303 84.10%
Telkom-CPT 1244 10031 2772 2891 96.62%
MWEB-CPT 1774 7623 2888 2044 97.30%
MWEB-JHB 1561 10606 2895 1814 97.16%
Monthly Graph:
Legend Min Max Avg Last Availability
Telkom-JHB 1350 5688 3224 1777 88.22%
IS-JHB 1497 8916 3600 1698 87.16%
IS-CPT 1536 7171 3423 2010 86.56%
Telkom-CPT 1411 7513 3236 2069 98.32%
MWEB-CPT 1859 6043 3441 2083 98.73%
MWEB-JHB 1637 7465 3580 2196 92.67%
Norio, did you change anything on the 25th on the server?